The Tennessee Bureau of Investigation launched a new, online tool this week that enables citizens to view crime statistics for their communities.
The CrimeInsight TOPS (Theme-Oriented Public Site) platform allows users to quickly navigate through key data submitted by the state’s law enforcement agencies through the Tennessee Incident Based Reporting System (TIBRS).
Users select a law enforcement agency, a year, and a data set – either Drugs/DUI, Violent Crime, or Property Crime – then click the ‘Go’ button. The resulting page displays key definitions, crime statistics in a set of relevant charts and graphs, the law enforcement agency’s clearance rate, and year-to-year trends. Users may download the data, access the raw data tables by clicking “Table Lookup” and even create custom reports in that advanced area.
Sevier County Crime Statistics for 2016
(Total crime instance data for Sevier County Sheriff’s Office, Sevierville Police Department, Gatlinburg Police Department, Pigeon Forge Police Department and Pittman Center Police Department)
Crimes Against Persons Total |
2,010 |
Murder | 3 |
Negligent Manslaughter | 0 |
Justifiable Homicide | 0 |
Negligent Vehicular Manslaughter | 0 |
Kidnapping/Abduction | 9 |
Forcible Rape | 28 |
Forcible Sodomy | 4 |
Sexual Assault W/Object | 4 |
Forcible Fondling | 43 |
Incest | 2 |
Statutory Rape | 14 |
Aggravated Assault | 245 |
Simple Assault | 961 |
Intimidation | 677 |
Stalking | 20 |
Commercial Sex Acts | 0 |
Involuntary Servitude | 0 |
Crimes Against Property Total | 4,354 |
Arson | 15 |
Bribery | |
Burglary | 613 |
Counterfeiting/Forgery | 191 |
Destruction/Damage/Vandalism | 554 |
Embezzlement | 80 |
Extortion/Blackmail | 3 |
Fraud – False Pretenses | 271 |
Fraud – Credit Card/ATM | 113 |
Fraud – Impersonation | 60 |
Fraud – Welfare | |
Fraud – Wire | 88 |
Fraud – Identity Theft | 10 |
Fraud – Computer Hacking/invasion | 1 |
Robbery | 29 |
Theft – Pocket-picking | 1 |
Theft – Purse Snatching | 0 |
Theft – Shoplifting | 563 |
Theft From Building | 560 |
Theft From Coin Machine | 13 |
Theft From Motor Vehicle | 381 |
Theft of Motor Vehicle Parts | 71 |
Theft – All Other Larceny | 412 |
Motor Vehicle Theft | 293 |
Stolen Property Offenses | 32 |
Crimes Against Society Total | 1,326 |
Animal Cruelty | 4 |
Drug/Narcotic Violations | 758 |
Drug/Narcotic Equipment Violations | 471 |
Gambling – Betting/Wagering | 0 |
Gambling – Operating/Promoting | 0 |
Gambling – Equipment Violation | 0 |
Gambling – Sports Tampering | 0 |
Pornography/Obscene Material | 8 |
Prostitution | 7 |
Prostitution Assisting/Promoting | 1 |
Purchasing Prostitution | 0 |
Weapon Law Violations | 77 |
DUI Total | 404 |
“This platform is the next step forward in our commitment to help Tennesseans better understand the crime occurring in their communities,” said Pam Beck, who oversees Criminal Justice Information Service (CJIS) for the TBI
The TOPS platform offers data from 2001 to 2016. Crime data for 2017 will be added later this month when the agency releases of its annual ‘Crime in Tennessee’ publication.
The project, funded by the United States Department of Justice Bureau of Justice Statistics, makes Tennessee one of only two states in the country to offer the public this level and quality of online crime data.
Access the CrimeInsight TOPS Platform at https://crimeinsight.tbi.tn.gov/tops/